|
First year (bachelor) |
- KAEL5M01:General mathematics | 0.5 | Semestre 5 |
- KAEL5M02:Physics | 0.5 | Semestre 5 |
- KAEL5M03:Analog electronics + lab | 0.65 | Semestre 5 |
- KAEL5M04:Electrical energy | 0.35 | Semestre 5 |
- KAEL5M05:Algorithms and programming | 0.5 | Semestre 5 |
- KAEL5M06:Combinatorial and sequential systems | 0.5 | Semestre 5 |
- KAEL5M07:English | 0.6 | Semestre 5EN |
- KAEL5M08:Communication | 0.4 | Semestre 5 |
- KAEL5M09:S5 industrial evaluation | 1.0 | Semestre 5 |
- KAEL5M10:Apprenticeship feedback | 0.0 | Semestre 5 |
- KAEL5M11: | 0.0 | Semestre 5 |
- KAEL6M01:Fourier analysis and matrix calculus | 0.6 | Semestre 6 |
- KAEL6M02:Linear control systems | 0.4 | Semestre 6 |
- KAEL6M03:Digital electronics and labs | 0.65 | Semestre 6 |
- KAEL6M04:Embedded system project | 0.35 | Semestre 6 |
- KAEL6M05:Algorithm and c programming language | 0.5 | Semestre 6 |
- KAEL6M06:Microcontroller | 0.5 | Semestre 6 |
- KAEL6M07:English | 0.5 | Semestre 6EN |
- KAEL6M08:Company management | 0.25 | Semestre 6 |
- KAEL6M09:Financial accounting | 0.25 | Semestre 6 |
- KAEL6M10: | 0.0 | Semestre 6 |
- KAEL6M11:S6 industrial evaluation | 0.3 | Semestre 6 |
- KAEL6M12: | 0.7 | Semestre 6 |
- KAEL6M13:Apprenticeship feedback | 0.0 | Semestre 6 |
- KAEL6M14: | 0.0 | Semestre 6 |
- KAGR5M05:Radioprotection | 0.2 | Semestre 5 |
- KAGR5M06:Chemical risk | 0.2 | Semestre 5 |
- KAGR5M07:Diverse risks | 0.1 | Semestre 5 |
- KAGR5M08:General security and risks assessment methods | 0.4 | Semestre 5 |
- KAGR5M09:Chemistry reminders | 0.2 | Semestre 5 |
- KAGR5M12:Computer science | 0.2 | Semestre 5 |
- KAGR5M14:Work environment and conditions | 0.3 | Semestre 5 |
- KAGR5M18: | 0.3 | Semestre 5 |
- KAGR6M05:Kinetics | 0.4 | Semestre 6 |
- KAGR6M06:Electricity | 0.3 | Semestre 6 |
- KAGR5M22:Statistical methods | 0.3 | Semestre 5 |
- KAGR6M08:Electrochemistry | 0.3 | Semestre 6 |
- KAGR5M20:Risks assessment | 0.3 | Semestre 5 |
- KAGR6M11:Non-ionizing radiations, laser | 0.2 | Semestre 6 |
- KAGR6M17:Ergonomy situation | 0.2 | Semestre 6 |
- KAGR6M18:Put into situation with sport | 0.1 | Semestre 6 |
- KAGR6M19:Law | 0.2 | Semestre 6 |
- KAGR6M23: | 0.1 | Semestre 6 |
- KAX5ANTC:English CC | 0.4 | Semestre 5EN |
- KAX5COTC:Communication CC | 0.0 | Semestre 5 |
- KAX5EDTC:Economics - law CC | 0.2 | Semestre 5 |
- KAX5MATC:Mathematics CC | 0.4 | Semestre 5 |
- KAX6ANTC:English CC | 0.3 | Semestre 6EN |
- KAX6COTC:Communication CC | 0.1 | Semestre 6 |
- KAX6GETC:Management CC | 0.3 | Semestre 6 |
- KAX6MATC:Mathematics CC | 0.3 | Semestre 6 |
- KAGR6M27:Internship | 0.4 | Semestre 6 |
- KAGG5M05:Soil mechanics | 0.4 | Semestre 5 |
- KAGG5M06:Soil mechanics PW | 0.15 | Semestre 5 |
- KAGG5M07:Physical soils identification | 0.3 | Semestre 5 |
- KAGG5M08:Physical soils identification PW | 0.15 | Semestre 5 |
- KAGG5M10:Strength of materials 1 | 0.3 | Semestre 5 |
- KAGG5M11:Geological and works tour - visit | 0.05 | Semestre 5 |
- KAGG5M12:Techniques of works | 0.1 | Semestre 5 |
- KAGG5M13:Eurocodes | 0.1 | Semestre 5 |
- KAGG5M14:Geology 1 | 0.3 | Semestre 5 |
- KAGG5M15:Soil hydraulic | 0.4 | Semestre 5 |
- KAGG5M16:Soil hydraulic PW | 0.15 | Semestre 5 |
- KAGG5M17:Sports | 0.1 | Semestre 5 |
- KAGG5M18: | 0.1 | Semestre 5 |
- KAGG5M19:Continuum mechanics | 0.25 | Semestre 5 |
- KAGG5M20:Continuum mechanics PW | 0.15 | Semestre 5 |
- KAGG6M05:Soil mechanics | 0.4 | Semestre 6 |
- KAGG6M07:In situ test | 0.3 | Semestre 6 |
- KAGG6M08:In situ test PW | 0.2 | Semestre 6 |
- KAGG6M09:Strength of materials 2 | 0.4 | Semestre 6 |
- KAGG6M10:Strength of materials PW | 0.15 | Semestre 6 |
- KAGG6M13:Information technology | 0.3 | Semestre 6 |
- KAGG6M15:Geology 2 | 0.3 | Semestre 6 |
- KAGG6M16:Geophysical prospecting | 0.3 | Semestre 6 |
- KAGG6M17:Geophysical survey PW | 0.15 | Semestre 6 |
- KAGG6M18:Topography | 0.1 | Semestre 6 |
- KAGG6M20:Hydrogeology | 0.15 | Semestre 6 |
- KAGG6M21: | 1.0 | Semestre 6 |
- KAGG6M23:Soil mechanics | 0.1 | Semestre 6 |
- KAGG6M24:Information technology | 0.15 | Semestre 6 |
- E2I3MF04: | 0.0 | Semestre 5 |
- E2I3MF03: | 0.0 | Semestre 5 |
- E2i3MF01: | 0.0 | Semestre 5 |
- E2I3MF02: | 0.0 | Semestre 5 |
- GERI3MF01: | 0.0 | Semestre 5 |
- GERI3MF03: | 0.0 | Semestre 5 |
- GERI3MF02: | 0.0 | Semestre 5 |
- TC3MF01: | 0.0 | Semestre 5 |
- TIS3MF01: | 0.0 | Semestre 5 |
- KAIE5M05:Scientific foundations for iese | 0.1 | Semestre 5 |
- KAIE5M06:Physics 1 | 0.5 | Semestre 5 |
- KAIE5M07:Team projects | 0.2 | Semestre 5 |
- KAIE5M08:Analog electronics | 0.3 | Semestre 5 |
- KAIE5M09:Electronics pw | 0.3 | Semestre 5 |
- KAIE5M10:Microcontrollers and assembler | 0.5 | Semestre 5 |
- KAIE5M11:Introduction to programming | 0.5 | Semestre 5 |
- KAIE5M12:Linux Install Party | 0.0 | Semestre 5 |
- KAIE6M05:Industrial world discovery | 0.1 | Semestre 6 |
- KAIE6M06:Computing project | 0.1 | Semestre 6 |
- KAIE6M07:Embedded systems | 0.1 | Semestre 6 |
- KAIE6M08:Team projects | 0.1 | Semestre 6 |
- KAIE6M09:Sport | 0.1 | Semestre 6 |
- KAIE6M10:Physics 2 | 0.5 | Semestre 6 |
- KAIE6M11:Digital electronics | 0.25 | Semestre 6 |
- KAIE6M12:Conversion and processing of electrical energy | 0.25 | Semestre 6 |
- KAIE6M13:Microcontrollers programming with c | 0.3 | Semestre 6 |
- KAIE6M14:Algorithms and programming | 0.7 | Semestre 6 |
- KAIE6M15:Feedback control | 0.25 | Semestre 6 |
- KAIE6M16:Automatics pw | 0.25 | Semestre 6 |
- KAIN5M05:Discrete mathematics (DM) | 0.5 | Semestre 5 |
- KAIN5M06:Automata theory and grammars (A&G) | 0.5 | Semestre 5 |
- KAIN5M07:Imperative programming and algorithmics (aip) | 0.6 | Semestre 5 |
- KAIN5M08:Object oriented programming 1 | 0.4 | Semestre 5 |
- KAIN5M10:Linux install party | 0.0 | Semestre 5 |
- KAIN5M11: | 0.0 | Semestre 5 |
- KAIN5M12:Prog C in autonomy | 0.5 | Semestre 5 |
- KAIN5M13:C language for system programming | 0.35 | Semestre 5 |
- KAIN6M05:Numerical methods (NM) | 0.5 | Semestre 6 |
- KAIN6M06:Signal processing (SP) | 0.5 | Semestre 6 |
- KAIN6M07:Web programming | 0.2 | Semestre 6 |
- KAIN6M08:Advanced algorithms (aa) | 0.4 | Semestre 6 |
- KAIN6M09:Object oriented programming 2 | 0.4 | Semestre 6 |
- KAIN6M11:Networks (NS) | 0.5 | Semestre 6 |
- KAIN6M13:It project management | 0.0 | Semestre 6 |
- KAIN6M14:Team software development projet | 0.75 | Semestre 6 |
- KAIN6M15:Sport and social enhancement | 0.25 | Semestre 6 |
- KAMA5M05:Materials & environmental issues: raw materials | 0.0 | Semestre 5 |
- KAMA5M06:Group project | 0.5 | Semestre 5 |
- KAMA5M08:Sport challenging | 0.5 | Semestre 5 |
- KAMA5M09:Chemistry uprgrading | 0.0 | Semestre 5 |
- KAMA5M10:Quantum chemistry | 0.3 | Semestre 5 |
- KAMA5M11:Spectroscopy PW | 0.3 | Semestre 5 |
- KAMA5M12:Cristallochemistry | 0.2 | Semestre 5 |
- KAMA5M13:Thermodynamics | 0.25 | Semestre 5 |
- KAMA5M14:Thermodynamics PW | 0.25 | Semestre 5 |
- KAMA5M15:Electrochemistry | 0.25 | Semestre 5 |
- KAMA5M16:Electrochemistry PW | 0.25 | Semestre 5 |
- KAMA5M18:Materials electrical properties | 0.4 | Semestre 5 |
- KAMA5M19: | 0.4 | Semestre 5 |
- KAMA5M20: | 0.2 | Semestre 5 |
- KAMA5M21: | 0.2 | Semestre 5 |
- KAMA6M06:Sensors and electronical instrumentation | 0.2 | Semestre 6 |
- KAMA6M08:Group project | 0.3 | Semestre 6 |
- KAMA6M09:Chemical bonds | 0.25 | Semestre 6 |
- KAMA6M10:Polymers | 0.25 | Semestre 6 |
- KAMA6M11:Polymers PW | 0.25 | Semestre 6 |
- KAMA6M12:Physics of semi-conductors and devices | 0.2 | Semestre 6 |
- KAMA6M13:Metallurgy | 0.2 | Semestre 6 |
- KAMA6M14:MetaMetallurgy ESM PW | 0.2 | Semestre 6 |
- KAMA6M15:Continuum mechanics | 0.4 | Semestre 6 |
- KAMA6M16:Mechanics PW | 0.35 | Semestre 6 |
- KAMA6M17:Simulation python | 0.3 | Semestre 6 |
- KAMA6M18: | 0.2 | Semestre 6 |
- KATI5M05:Algorithms and object oriented programming | 1.0 | Semestre 5 |
- KATI5M06:Anatomy | 0.3 | Semestre 5 |
- KATI5M07:Histology | 0.1 | Semestre 5 |
- KATI5M08:Medical semiology and differencial diagnosis | 0.4 | Semestre 5 |
- KATI5M09:Hospital organization | 0.2 | Semestre 5 |
- KATI5M10:Database | 1.0 | Semestre 5 |
- KATI5M11:Signal processing | 0.6 | Semestre 5 |
- KATI5M12:Acquisition and processing of physiological data | 0.4 | Semestre 5 |
- KATI6M05:Project | 0.5 | Semestre 6 |
- KATI6M06:Software design | 0.5 | Semestre 6 |
- KATI6M07:Molecular biology of dna | 0.4 | Semestre 6 |
- KATI6M08:Physiology and pathophysiology | 0.4 | Semestre 6 |
- KATI6M09:Hospital internship | 0.2 | Semestre 6 |
- KATI6M10:Human-machine interaction | 0.5 | Semestre 6 |
- KATI6M11:Modeling of information systems | 0.5 | Semestre 6 |
- KATI6M12:Intensive english course | 0.3 | Semestre 6 |
- KATI6M15:Sport | 0.3 | Semestre 6 |
- KATI6M16:Industrial world | 0.0 | Semestre 6 |
- KATI6M17:Statistical models in health | 0.5 | Semestre 6 |
- KATI6M18:Random signal processing | 0.5 | Semestre 6 |
- KATI6M20: | 0.4 | Semestre 6 |
- KADD5ME2: | 0.0 | Semestre 5 |
- KADD6ME1: | 0.0 | Semestre 6 |
- KADD6ME2: | 0.0 | Semestre 6 |
- KATI6M19: | 0.0 | Semestre 6 |
- KAX5CSTC: | 0.0 | Semestre 5 |
- KADD5ME1: | 0.0 | Semestre 5 |
- KAMA6M19: | 0.25 | Semestre 6 |
- KAMA6M20: | 0.25 | Semestre 6 |
- KAMA6M21: | 0.2 | Semestre 6 |
- KAIE5M13:Scientific foundations for iese | 0.1 | Semestre 5 |
- KAIE5M14: | 0.1 | Semestre 5 |
- KAIE5M15: | 0.4 | Semestre 5 |
- KAGR5M19: | 0.3 | Semestre 5 |
- KAGR6M24: | 0.3 | Semestre 6 |
- KAGR6M25: | 0.2 | Semestre 6 |
- KAGR6M26: | 0.3 | Semestre 6 |
- KADD5MC1: | 0.0 | Semestre 5 |
- KADD6MC1: | 0.0 | Semestre 6 |
- KAX5DDTC:DDRS awareness workshop | 0.0 | Semestre 5 |
- KAIN5M14:IT project management | 0.5 | Semestre 5 |
- KAIN6M17:Socially Responsible Engineer | 0.0 | Semestre 6 |
- KAIN5M16:Embedded Systems | 0.65 | Semestre 5 |
- KAIN6M16:Hardware architecture | 0.5 | Semestre 6 |
- KAGR5M21: | 0.2 | Semestre 5 |
- KATI6M21:Specialty mathematics | 0.0 | Semestre 6 |
- KAMA6M22:Individual and bibliographical project | 0.2 | Semestre 5 |
- KAMA6M23:Materials and environmental issues | 0.0 | Semestre 6 |
- KAMA6M25:Artificial Intelligence | 0.0 | Semestre 6 |
- KAMA6M26:MEB-TP | 0.0 | Semestre 6 |
Second year (master 1) |
- KAEL7M01:English | 0.6 | Semestre 7EN |
- KAEL7M02:Communication | 0.4 | Semestre 7 |
- KAEL7M03:Fourier analysis - distributions | 0.3 | Semestre 7 |
- KAEL7M05:Statistics | 0.35 | Semestre 7 |
- KAEL7M06:Electronics | 0.5 | Semestre 7 |
- KAEL7M07:Digital signal processing | 0.5 | Semestre 7 |
- KAEL7M08:S7 industrial evaluation | 0.9 | Semestre 7 |
- KAEL7M09:Apprenticeship feedback | 0.0 | Semestre 7 |
- KAEL7M10: | 0.0 | Semestre 7 |
- KAEL8M01:English | 0.3 | Semestre 8EN |
- KAEL8M02:Project management | 0.4 | Semestre 8 |
- KAEL8M03:Economics | 0.3 | Semestre 8 |
- KAEL8M06:Computer sciences | 0.3 | Semestre 8 |
- KAEL8M07:Power electronics | 0.5 | Semestre 8 |
- KAEL8M08:Digital signal processing | 0.35 | Semestre 8 |
- KAEL8M09:Digital control system | 0.5 | Semestre 8 |
- KAEL8M10:S8 industrial evaluation | 0.3 | Semestre 8 |
- KAEL8M11:Fourth year evaluation | 0.7 | Semestre 8 |
- KAEL8M12:Apprenticeship feedback | 0.0 | Semestre 8 |
- KAEL8M13: | 0.0 | Semestre 8 |
- KAGR7M02:English cc | 0.5 | Semestre 7EN |
- KAGR7M03:Regulation and management of the cost of accidents | 0.3 | Semestre 7 |
- KAGR7M04:Company-environment relation | 0.2 | Semestre 7 |
- KAGR7M05:Waters and air pollution | 0.2 | Semestre 7 |
- KAGR7M06:Environment and ecotoxicology | 0.3 | Semestre 7 |
- KAGR7M07:Thermal exchanges | 0.2 | Semestre 7 |
- KAGR7M08:Chemical engineering | 0.5 | Semestre 7 |
- KAGR8M24:Eco-design | 0.2 | Semestre 8 |
- KAGR7M11:Ergonomy and intervention methodology | 0.2 | Semestre 7 |
- KAGR7M12:Work organisation | 0.3 | Semestre 7 |
- KAGR7M13:Electronics | 0.4 | Semestre 7 |
- KAGR7M14:Computer science and data processing | 0.25 | Semestre 7 |
- KAGR7M15:Statistical datas analysis | 0.35 | Semestre 7 |
- KAGR8M01:Ionizing radiations and radioprotection | 0.2 | Semestre 8 |
- KAGR8M03:Ventilation | 0.2 | Semestre 8 |
- KAGR8M05:Electrical risks | 0.2 | Semestre 8 |
- KAGR8M06:Construction site safety and factory visits | 0.2 | Semestre 8 |
- KAGR8M08:Control and processes monitoring | 0.25 | Semestre 8 |
- KAGR8M09: | 0.2 | Semestre 8 |
- KAGR8M10: | 0.35 | Semestre 8 |
- KAGR8M11:Communication techniques | 0.2 | Semestre 8 |
- KAGR8M13:English | 0.5 | Semestre 8EN |
- KAGR8M14:Study in company and work situation | 0.3 | Semestre 8 |
- KAGR8M16:Specialized conferences | 0.3 | Semestre 8 |
- KAGR8M17:Work experience | 1.0 | Semestre 8 |
- KAGR8M18: | 0.2 | Semestre 8 |
- KAGR8M19: | 0.15 | Semestre 8 |
- KAX7SHTC:Transverse modules CC | 0.5 | Semestre 7FR+EN |
- KAGG7M02:English | 0.5 | Semestre 7EN |
- KAGG7M05:Numerical | 0.4 | Semestre 7 |
- KAGG7M08:Structures - reinforced concrete 1 bb | 0.8 | Semestre 7 |
- KAGG7M09:Autocad for the ingineer | 0.2 | Semestre 7 |
- KAGG7M10:Applied geology | 0.3 | Semestre 7 |
- KAGG7M11:Geophysical imaging | 0.3 | Semestre 7 |
- KAGG7M12:Geophysics imaging PW | 0.1 | Semestre 7 |
- KAGG7M13:Rock mechanics | 0.25 | Semestre 7 |
- KAGG7M14:Rock mechanics PW | 0.1 | Semestre 7 |
- KAGG7M15:Soil modeling | 0.25 | Semestre 7 |
- KAGG7M16:Fundation | 0.4 | Semestre 7 |
- KAGG7M18: | 0.0 | Semestre 7 |
- KAGG7M20:Numerical | 0.35 | Semestre 7 |
- KAGG8M03:English | 0.5 | Semestre 8EN |
- KAGG8M04:Structures - armed concrete 2 | 0.35 | Semestre 8 |
- KAGG8M05:Structure calculation | 0.2 | Semestre 8 |
- KAGG8M06:Retaining structure | 0.35 | Semestre 8 |
- KAGG8M07:Structures reliability | 0.35 | Semestre 8 |
- KAGG8M08:Armed concrete PW | 0.1 | Semestre 8 |
- KAGG7M21:Geology internship | 0.3 | Semestre 7 |
- KAGG8M11:Engineering geology | 0.4 | Semestre 8 |
- KAGG8M13:Slope stability | 0.4 | Semestre 8 |
- KAGG8M14:Slope stability PW | 0.2 | Semestre 8 |
- KAGG8M15:Road geotechnics | 0.3 | Semestre 8 |
- KAGG8M16:Finite elements application | 0.3 | Semestre 8 |
- KAGG8M17:Fundation project | 0.3 | Semestre 8 |
- KAGG8M18:4th year internship | 1.0 | Semestre 8 |
- KAGG8M21: | 0.15 | Semestre 8 |
- KAIE7M02:English | 0.5 | Semestre 7EN |
- KAIE7M04:Electronics | 0.5 | Semestre 7 |
- KAIE7M05:Sensors | 0.5 | Semestre 7 |
- KAIE7M06:Numerical analysis | 0.4 | Semestre 7 |
- KAIE7M08:Digital control | 0.5 | Semestre 7 |
- KAIE7M10:Signal theory 1 | 0.5 | Semestre 7 |
- KAIE7M13:Industrial word discovery | 0.0 | Semestre 7 |
- KAIE8M01:Electronics design | 0.5 | Semestre 8 |
- KAIE8M03:Object-oriented programming c++ | 0.6 | Semestre 8 |
- KAIE8M05:Statistical data processing | 0.4 | Semestre 8 |
- KAIE8M06:Signal theory 2 | 0.6 | Semestre 8 |
- KAIE8M08:Project | 0.6 | Semestre 8 |
- KAIE8M09:English | 0.4 | Semestre 8EN |
- KAIE8M10:Internship | 1.0 | Semestre 8 |
- KAIN7M02:English | 0.5 | Semestre 7EN |
- KAIN7M03:Programming languages and compilation | 0.4 | Semestre 7 |
- KAIN7M04:Algorithmic complexity and cryptography | 0.5 | Semestre 7 |
- KAIN7M05:Functionnal programming | 0.6 | Semestre 7 |
- KAIN7M06:Human-machine interactions | 0.5 | Semestre 7 |
- KAIN7M07:Database system | 0.5 | Semestre 7 |
- KAIN7M08: | 0.5 | Semestre 7 |
- KAIN7M09:Networks | 0.5 | Semestre 7 |
- KAIN7M10:Probabilities and simulation | 0.5 | Semestre 7 |
- KAIN8M02:Foreign language: english | 0.4 | Semestre 8EN |
- KAIN8M03:Software engineering | 0.33 | Semestre 8 |
- KAIN8M04:Distributed systems and middlewares | 0.33 | Semestre 8 |
- KAIN8M05:Egineering project | 0.25 | Semestre 8 |
- KAIN8M06:Internship | 0.75 | Semestre 8 |
- KAIN8M07:Advanced networks | 0.5 | Semestre 8 |
- KAIN8M08:Parallel and distributed algorithmic | 0.5 | Semestre 8 |
- KAIN8M09:Operating systems internals | 0.6 | Semestre 8 |
- KAIN8M10:Performance engineering | 0.4 | Semestre 8 |
- KAIN8M11:Signal processing | 0.5 | Semestre 8 |
- KAIN8M12:Image synthesis | 0.5 | Semestre 8 |
- KAIN8M13:Natural language processing | 0.5 | Semestre 8 |
- KAIN8M14:Information retrieval | 0.5 | Semestre 8 |
- KAMA7M02:English cc | 0.5 | Semestre 7FR+EN |
- KAMA7M04:Sintered materials | 0.33 | Semestre 7 |
- KAMA7M06:Mechanical metallurgy | 0.34 | Semestre 7 |
- KAMA7M07:Metals and ceramics - application | 0.33 | Semestre 7 |
- KAMA7M08:Polymers - application | 0.35 | Semestre 7 |
- KAMA7M09:Magnetism | 0.3 | Semestre 7 |
- KAMA7M10:X-rays and tem | 0.4 | Semestre 7 |
- KAMA7M11:X-rays and tem - application | 0.3 | Semestre 7 |
- KAMA7M12:Optical analysis techniques | 0.3 | Semestre 7 |
- KAMA7M14:Surfaces and boundaries | 0.2 | Semestre 7 |
- KAMA7M15:Heterogeneous catalysis | 0.15 | Semestre 7 |
- KAMA7M16:Electrochemical kinetics | 0.35 | Semestre 7 |
- KAMA7M17:Rheology | 0.2 | Semestre 7 |
- KAMA7M19:Physical properties of polymers | 0.45 | Semestre 7 |
- KAMA7M21:Team project 1 | 0.4 | Semestre 7 |
- KAMA7M23:Solidworks | 0.4 | Semestre 7 |
- KAMA8M01:Semiconductors and optoelectronics | 0.25 | Semestre 8 |
- KAMA8M02:Magnetism - applications | 0.2 | Semestre 8 |
- KAMA8M05: | 0.15 | Semestre 8 |
- KAMA8M06:Materials resistance | 0.34 | Semestre 8 |
- KAMA8M07:Finite element simulation (ANSYS) | 0.4 | Semestre 8 |
- KAMA8M08:Ceramics | 0.33 | Semestre 8 |
- KAMA8M09:Electrochemical kinetics - application | 0.25 | Semestre 8 |
- KAMA8M11:Team project 2 | 0.3 | Semestre 8 |
- KAMA8M12:Materials project | 0.3 | Semestre 8 |
- KAMA8M15:Doe: design of experiment | 0.25 | Semestre 8 |
- KAMA8M16:Quality and process control | 0.25 | Semestre 8 |
- KAMA8M17:English | 0.5 | Semestre 8EN |
- KAMA8M18:4th year internship | 1.0 | Semestre 8FR+EN |
- KAMA8M20:Surfaces analysis techniques | 0.15 | Semestre 8 |
- KAMA8M22: | 0.33 | Semestre 8 |
- KATI7M02:English | 0.5 | Semestre 7EN |
- KATI7M04:Medical semiology and differencial diagnosis | 0.4 | Semestre 7 |
- KATI7M05:Anatomy and human pathophysiology | 0.4 | Semestre 7 |
- KATI7M06:Biology | 0.2 | Semestre 7 |
- KATI7M07:Instrumentation | 0.3 | Semestre 7 |
- KATI7M08:Data acquisition and interfacing | 0.7 | Semestre 7 |
- KATI7M09:Health and autonomy technology | 0.4 | Semestre 7 |
- KATI7M11: | 1.0 | Semestre 7 |
- KATI7M13:Multimedia and information retrieval | 0.4 | Semestre 7 |
- KATI7M14:Matter and radiation | 0.6 | Semestre 7 |
- KATI7M15:Project owner assistance | 0.6 | Semestre 7 |
- KATI8M01:Software engineering | 0.0 | Semestre 8 |
- KATI8M02:Hospital information system project | 1.0 | Semestre 8 |
- KATI8M04:Introduction to network | 0.3 | Semestre 8 |
- KATI8M05:English | 1.0 | Semestre 8EN |
- KATI8M08:Numerical methods for engineers | 0.4 | Semestre 8 |
- KATI8M10: | 0.6 | Semestre 8 |
- KATI8M12:Company internship | 0.9 | Semestre 8 |
- KATI8M13:Hospital internship | 0.1 | Semestre 8 |
- KATI8M14:Xml technologies and web services | 0.7 | Semestre 8 |
- KAGG7M19:Numerical | 0.25 | Semestre 7 |
- KATI8M15: | 0.0 | Semestre 8FR+EN |
- KAX8KATC: | 0.0 | Semestre 8 |
- KAEL7M11: | 0.1 | Semestre 7 |
- KAEL8M14: | 0.0 | Semestre 8 |
- KAIE7M14: | 0.5 | Semestre 7 |
- KAIE7M16:Project | 0.5 | Semestre 7 |
- KAIE8M11: | 0.5 | Semestre 8 |
- KAIE7M15:Unix | 0.5 | Semestre 7 |
- KAIE8M12:Bus and interface | 0.4 | Semestre 8 |
- KAIE8M16:Industrial word discovery | 0.0 | Semestre 8 |
- KAIN8M16:Operational research | 0.34 | Semestre 8 |
- KAIN8M15: | 0.6 | Semestre 8 |
- KAGS1M01: | 0.33 | Semestre 8 |
- KAGS1M03: | 0.34 | Semestre 8 |
- KAGS1M04: | 0.33 | Semestre 7 |
- KAIE7M17:Project management | 0.1 | Semestre 7FR+EN |
- KAMA7M24:Project management | 0.2 | Semestre 7FR+EN |
- KAGR7M16:Quantitative Risk Analysis Methods | 0.3 | Semestre 7 |
- KAGR8M22:Carbon neutral transition | 0.2 | Semestre 8 |
- KAGR8M23:Energy & Environment | 0.2 | Semestre 8 |
- KAGR7M10:Internship | 0.5 | Semestre 7 |
- KAGR8M25:Project management | 0.15 | Semestre 8FR+EN |
- KAGG8M22:Project management | 0.1 | Semestre 8FR+EN |
- KAEL7M12:Numerical analysis | 0.35 | Semestre 7 |
- KAEL8M15:C++ language | 0.35 | Semestre 8 |
Third year (master 2) |
- KAEL9M02:Antenne - cem | 0.4 | Semestre 9 |
- KAEL9M03:Speed transmission - mwd | 0.6 | Semestre 9 |
- KAEL9M04:Unix programming system | 0.3 | Semestre 9 |
- KAEL9M05:Processor & dsp | 0.4 | Semestre 9 |
- KAEL9M06:Vhdl | 0.3 | Semestre 9 |
- KAEL9M07:English | 0.5 | Semestre 9EN |
- KAEL9M08:Quality | 0.5 | Semestre 9 |
- KAEL9M09:Sustainable and socially responsible development | 0.5 | Semestre 9 |
- KAEL9M10:Law | 0.5 | Semestre 9 |
- KAEL9M11:S9 evaluation | 1.0 | Semestre 9 |
- KAEL9M12: | 0.0 | Semestre 9 |
- KAEL9M13: | 0.0 | Semestre 9 |
- KAELXM01:Interdisciplinary modules | 0.5 | Semestre 10 |
- KAELXM02:Micro wave project | 0.3 | Semestre 10 |
- KAELXM03:Instrumentation & sensors | 0.4 | Semestre 10 |
- KAELXM04:Prototyping on FPGA | 0.3 | Semestre 10 |
- KAELXM05:Real time systems | 0.6 | Semestre 10 |
- KAELXM06:Computer network | 0.4 | Semestre 10 |
- KAELXM07:English | 0.35 | Semestre 10EN |
- KAELXM08:Creativity and innovation | 0.65 | Semestre 10 |
- KAELXM09:S10 industrial evaluation | 0.3 | Semestre 10 |
- KAELXM10:Fifth year evaluation | 0.7 | Semestre 10 |
- KAELXM11: | 0.0 | Semestre 10 |
- KAELXM12: | 0.5 | Semestre 10 |
- KAELXM13: | 0.0 | Semestre 10 |
- KAGR9M01:Processes and issues in industrial chemistry | 0.25 | Semestre 9 |
- KAGR9M02:Automations and industrial data processing | 0.55 | Semestre 9 |
- KAGR9M03:Instrumentation and electronics for safety | 0.2 | Semestre 9 |
- KAGR9M04:Professions conferences | 0.0 | Semestre 9 |
- KAGR9M06:Industrial safety | 0.7 | Semestre 9 |
- KAGR9M07: | 0.15 | Semestre 9 |
- KAGR9M08: | 0.15 | Semestre 9 |
- KAGR9M09:Toxicology | 0.25 | Semestre 9 |
- KAGR9M10:Alimentary hygiene | 0.15 | Semestre 9 |
- KAGR9M11: | 0.15 | Semestre 9 |
- KAGR9M12: | 0.45 | Semestre 9 |
- KAGR9M13:Quality management and qse synergy | 0.6 | Semestre 9 |
- KAGR9M14:Management systems and audits | 0.4 | Semestre 9 |
- KAGRXM01:Internship | 0.0 | Semestre 10 |
- KAGRXM02:Tutored project of health, safety and environment | 0.0 | Semestre 10 |
- KAGRXM03:Projects: risks and innovation | 0.0 | Semestre 10 |
- KAGRXM04:Specialized conferences | 0.0 | Semestre 10 |
- KAX9ANTC:English cc | 0.0 | Semestre 9EN |
- KARP9M01:Industrial safety | 0.5 | Semestre 9 |
- KARP9M02:Industrial food safety | 0.2 | Semestre 9 |
- KARP9M04:Management systems | 0.6 | Semestre 9 |
- KARP9M05:Audit methodology | 0.4 | Semestre 9 |
- KARPXM15:Regulatory watch | 0.2 | Semestre 10 |
- KARPXM17:Business insurance | 0.3 | Semestre 10 |
- KARP9M09:OSHWC assignments of the social and economic committee | 0.0 | Semestre 9 |
- KARPXM16:Production management | 0.3 | Semestre 10 |
- KARP9M11:English | 1.0 | Semestre 9EN |
- KARP9M13:Feedback from experience | 1.0 | Semestre 9 |
- KARPXM01:Infectious and cmr risks, toxicology | 0.3 | Semestre 10 |
